Usage Statistics

Summary Period: February 2022
Generated 2024.04.23 15:57 JST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2022
Total Hits 54599
Total Files 98272
Total Pages 20335
Total Visits 51419
Total KBytes 57481
Total Unique Sites 68929
Total Unique URLs 46888
Total Unique Referrers 46939
Total Unique User Agents 20728
. Avg Max
Hits per Hour 24869 78910
Hits per Day 19231 11855
Files per Day 48963 30350
Pages per Day 80867 29946
Sites per Day 47657 41200
Visits per Day 90545 87970
KBytes per Day 12880 53247
Hits by Response Code
Code 200 - OK 74.85% 9868
Code 301 - Moved Permanently 22.44% 2958
Code 302 - Found 0.69% 91
Code 304 - Not Modified 0.14% 19
Code 404 - Not Found 1.88% 248

Daily Statistics for February 2022
Day Hits Files Pages Visits Sites KBytes
1 2467 39.55% 3943 39.96% 4313 44.45% 90986 25.22% 74129 25.27% 56126 33.90%
2 80645 42.73% 23831 45.04% 58318 40.29% 77141 28.89% 78430 31.53% 56590 37.05%
97476 29849 17.72% 14070 45.04% 66404 45.04% 76736 45.04% 61009 45.04% 87132 45.04%

Hourly Statistics for February 2022
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 1604 39919 3.50% 6362 13459 2.86% 88882 36711 4.52% 94325 188282.63%
1 84368 35524 3.71% 9372 72337 3.36% 48404 62619 4.76% 74804 39390 4.13%
2 36747 30929 4.20% 20034 60578 3.99% 89247 97175 5.41% 39008 45836 6.56%
3 94650 68856 3.75% 59906 61053 3.56% 45592 20915 4.17% 48185 47195 4.74%
4 60833 54546 3.65% 60653 49714 3.43% 91257 54978 4.74% 68541 75624 4.89%
5 197 593 4.50% 90501 77913 4.72% 47961 38905 5.82% 40531 22764 6.41%
6 78294 77278 4.47% 53693 98327 4.30% 37856 42939 5.32% 95501 76863 5.46%
7 88775 90150 6.60% 45719 48681 6.95% 51203 91310 4.99% 69595 99387 6.54%
8 38505 30427 4.19% 53933 99157 3.92% 80141 45189 4.57% 54134 48681 4.64%
9 20813 44635 5.18% 26594 68773 5.47% 83540 67125 4.16% 91536 61833 5.55%
10 44403 45228 4.91% 60160 82258 5.20% 88167 55661 3.70% 59120 76941 3.53%
11 45811 4839 5.31% 25622 97014 5.67% 96148 95216 4.32% 96400 34652 4.85%
12 25643 50333 4.41% 33809 5783 4.39% 95522 87943 4.64% 54464 16334 4.47%
13 32578 81057 4.31% 85106 16117 4.04% 48182 76642 3.95% 77950 92584 3.90%
14 21870 38109 5.77% 74841 10036 6.18% 93769 33961 4.20% 86977 39579 4.23%
15 38799 12598 6.48% 36592 34947 7.68% 7813 32992 3.74% 69598 33456 5.81%
16 83325 3406 3.54% 39238 78846 3.43% 91349 93702 3.81% 95179 23926 3.13%
17 74759 80285 3.44% 40043 22940 3.69% 56927 17992 3.43% 15523 78796 2.90%
18 56101 90363 3.31% 88831 49870 3.54% 24324 75807 3.48% 89449 63122 3.14%
19 88405 26041 3.31% 98069 96218 3.43% 59032 67666 3.81% 29673 42357 3.10%
20 71072 68910 2.81% 21202 62420 2.40% 62612 16381 3.61% 86346 37370 2.47%
21 96666 26389 4.11% 60309 53592 4.23% 44380 75831 3.68% 32387 481 3.33%
22 66194 21217 1.77% 50350 90517 1.18% 97024 39798 2.15% 53639 85429 1.12%
23 65838 51707 2.75% 81646 24870 2.39% 19373 11318 3.00% 67226 90444 2.48%

Top 30 of 80247 Total URLs
# Hits KBytes URL
1 6544 49.64% 74229 74.35% 5287
2 122 0.93% 3314 3.32% 481
3 80 0.61% 137 0.14% 8021
4 64 0.49% 2873 2.88% 6560
5 58 0.44% 274 0.27% 5507
6 42 0.32% 157 0.16% 1635
7 42 0.32% 109 0.11% 1046
8 42 0.32% 77 0.08% 867
9 42 0.32% 92 0.09% 7306
10 42 0.32% 63 0.06% 61
11 36 0.27% 214 0.21% 9112
12 32 0.24% 212 0.21% 7841
13 28 0.21% 165 0.17% 9132
14 28 0.21% 228 0.23% 8409
15 28 0.21% 148 0.15% 8822
16 24 0.18% 127 0.13% 4697
17 22 0.17% 105 0.11% 715
18 22 0.17% 171 0.17% 8030
19 21 0.16% 8 0.01% 5325
20 21 0.16% 19 0.02% 2787
21 20 0.15% 97 0.10% 5587
22 20 0.15% 111 0.11% 9576
23 18 0.14% 93 0.09% 2676
24 18 0.14% 70 0.07% 2714
25 18 0.14% 63 0.06% 1012
26 18 0.14% 55 0.05% 2651
27 18 0.14% 118 0.12% 9418
28 6 0.05% 15 0.02% 7400
29 6 0.05% 47 0.05% 269
30 6 0.05% 21 0.02% 4403

Top 10 of 90910 Total URLs By KBytes
# Hits KBytes URL
1 22466 49.64% 91001 74.35% 2954
2 42822 0.93% 12363 3.32% 9602
3 58207 0.44% 4415 0.14% 8
4 80376 0.15% 4600 0.7% 1463
5 35289 0.42% 15941 0.29% 8986
6 14979 0.49% 47989 0.58% 7033
7 49965 0.72% 99861 0.92% 1676
8 88702 0.42% 61548 0.93% 5049
9 93097 0.37% 66246 0.97% 8176
10 12305 0.80% 23876 0.28% 7076

Top 10 of 17 Total Entry Pages
# Hits Visits URL
1 6544 49.64% 441 85.80% 2437
2 122 0.93% 21 4.09% 6587
3 36 0.27% 7 1.36% 6094
4 32 0.24% 6 1.17% 3321
5 28 0.21% 5 0.97% 3606
6 18 0.14% 5 0.97% 1826
7 28 0.21% 5 0.97% 1458
8 24 0.18% 4 0.78% 1432
9 28 0.21% 3 0.58% 1823
10 22 0.17% 3 0.58% 68

Top 10 of 21 Total Exit Pages
# Hits Visits URL
1 6544 49.64% 402 78.98% 3102
2 122 0.93% 33 6.48% 42
3 32 0.24% 9 1.77% 1050
4 36 0.27% 8 1.57% 3657
5 18 0.14% 7 1.38% 8996
6 18 0.14% 6 1.18% 5650
7 28 0.21% 5 0.98% 2772
8 24 0.18% 5 0.98% 9762
9 28 0.21% 5 0.98% 5857
10 28 0.21% 4 0.79% 2212

Top 15 of 9463 Total User Agents
# Hits User Agent
1 649 4.92% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/97.0.4692.99 Safari/537.36 Edg/97.0.1
2 294 2.23% Mozilla/5.0 (iPhone; CPU iPhone OS 15_2_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/15.2 Mobile/15E148
3 214 1.62% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_11_6) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/60.0.3112.78 Safari/537.36
4 214 1.62% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/61.0.3163.79 Safari/537.36
5 212 1.61% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/97.0.4692.99 Safari/537.36
6 208 1.58% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/59.0.3071.86 Safari/537.36
7 206 1.56% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_11_6) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/59.0.3071.86 Safari/537.36
8 206 1.56% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_13_6) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/60.0.3112.78 Safari/537.36
9 202 1.53% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_14_0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/60.0.3112.78 Safari/537.36
10 200 1.52% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_14_0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/59.0.3071.86 Safari/537.36
11 196 1.49% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_12_6) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/59.0.3071.86 Safari/537.36
12 196 1.49% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/61.0.3163.79 Safari/537.36
13 192 1.46% Mozilla/5.0 (iPhone; CPU iPhone OS 14_8_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/14.1.2 Mobile/15E14
14 190 1.44% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_13_6) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/59.0.3071.86 Safari/537.36
15 186 1.41% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_9_5) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/60.0.3112.78 Safari/537.36

Top 20 of 20 Total Countries
# Hits Files KBytes Country
1 5418 41.10% 5417 54.89% 36974 37.03% Russian Federation
2 3461 26.25% 1271 12.88% 34078 34.13% Unresolved/Unknown
3 2317 17.57% 2161 21.90% 17816 17.85% Japan
4 1287 9.76% 536 5.43% 4580 4.59% Commercial (com)
5 438 3.32% 374 3.79% 3397 3.40% Network (net)
6 134 1.02% 2 0.02% 134 0.13% United States
7 55 0.42% 54 0.55% 1835 1.84% European Union
8 28 0.21% 28 0.28% 303 0.30% Turkey
9 12 0.09% 12 0.12% 408 0.41% Estonia
10 7 0.05% 1 0.01% 3 0.00% Ukraine
11 6 0.05% 2 0.02% 16 0.02% Poland
12 5 0.04% 2 0.02% 17 0.02% Germany
13 4 0.03% 4 0.04% 136 0.14% Lithuania
14 3 0.02% 0 0.00% 1 0.00% Address Routing (arpa)
15 2 0.02% 2 0.02% 68 0.07% Norway
16 2 0.02% 2 0.02% 68 0.07% Sweden
17 2 0.02% 0 0.00% 1 0.00% Viet Nam
18 1 0.01% 0 0.00% 0 0.00% Asia Pacific Community (asia)
57 40 0.01% 47 0.00% 71 0.00% Generic TLD (info)
20 2 0.01% 62 0.00% 79 0.00% Thailand

88

1
Top 51 of 2802 Total Referrers
# Hits Referrer
1 5 0.62% http://image.google.pn/url?q=https://maps.google.com/url?q=j&source=web&rct=j&url=http://hdorg2.ru/article?today-12988775
2 77 0.22% http://toolbarqueries.google.dk/url?q=https://www.google.me/url?q=http://hdorg2.ru/article?today-75174879
3 20 0.81% http://toolbarqueries.google.ae/url?q=https://cse.google.com.vn/url?q=http://hdorg2.ru/article?today-29358470
4 77 0.51% https://maps.google.com.np/url?sa=t&url=https://maps.google.com.np/url?sa=t&url=http://hdorg2.ru/article?today-61454312
4 4 0.84% http://www.google.bj/url?q=http://alt1.toolbarqueries.google.com.om/url?q=http://hdorg2.ru/article?today-91068537
6 95 0.62% http://map.google.co.ck/url?q=https://maps.google.so/url?q=j&sa=t&url=http://hdorg2.ru/article?today-50026970
7 56 0.21% http://image.google.co.hu/url?q=http://images.google.be/url?q=http://hdorg2.ru/article?today-56399928
8 56 0.82% https://image.google.co.ls/url?q=https://cse.google.com.bd/url?q=http://hdorg2.ru/article?today-41005696
9 58 0.45% https://toolbarqueries.google.ht/url?q=http://www.google.de/url?q=http://hdorg2.ru/article?today-87738788
10 63 0.92% https://toolbarqueries.google.ie/url?q=http://map.google.com.sv/url?q=http://hdorg2.ru/article?today-08030342
11 39 0.70% https://image.google.mv/url?q=http://image.google.tl/url?q=http://hdorg2.ru/article?today-19127585
12 1 0.16% http://www.google.bs/url?q=http://maps.google.com.mm/url?q=http://hdorg2.ru/article?today-21534209
13 22 0.17% http://local.google.com.ai/url?q=http://question.sandbox.google.com/url?sa=t&url=http://hdorg2.ru/article?today-43795311
14 52 0.38% http://toolbarqueries.google.co.vi/url?q=https://www.google.com.cy/url?q=http://hdorg2.ru/article?today-30606645
15 38 0.32% http://images.google.co.za/url?q=http://alt1.toolbarqueries.google.ad/url?q=http://hdorg2.ru/article?today-33497490
16 1 0.32% http://images.google.com.bd/url?q=http://toolbarqueries.google.cl/url?q=http://hdorg2.ru/article?today-92351301
17 52 0.14% http://toolbarqueries.google.com.my/url?q=https://www.google.co.ck/url?q=http://hdorg2.ru/article?today-65682599
18 83 0.36% http://local.google.co.vi/url?q=http://maps.google.ng/url?q=http://hdorg2.ru/article?today-80909749
29 20 0.12% https://maps.google.td/url?q=http://toolbarqueries.google.com.ly/url?q=http://hdorg2.ru/article?today-58133368
20 9 0.97% http://toolbarqueries.google.com.hk/url?q=https://cse.google.ws/url?sa=t&url=http://hdorg2.ru/article?today-55874760
21 50 0.20% http://toolbarqueries.google.com.np/url?q=https://maps.google.com.qa/url?sa=j&url=http://hdorg2.ru/article?today-61396441
22 79 0.50% http://clients1.google.it/url?q=http://jmt17.google.com.gr/url?q=http://hdorg2.ru/article?today-53668132
23 70 0.41% https://www.google.com/url?q=&hl=en-US&sa=D&source=meet&ust=1635474073653858https://clients1.google.de/url?q=http://hdorg2.ru/article?today-31533340
24 57 0.32% https://image.google.sh/url?sa=i&source=web&rct=j&url=http://jmt17.google.com.ec/url?q=http://hdorg2.ru/article?today-96566980
25 16 0.23% http://toolbarqueries.google.so/url?q=http://www.google.bt/url?q=http://hdorg2.ru/article?today-82813908
26 64 0.81% http://jmt17.google.co.ls/url?q=http://jmt17.google.com.gr/url?q=http://hdorg2.ru/article?today-81041704
27 7 0.12% http://images.google.com.ar/url?q=http://www.google.com.bd/url?q=http://hdorg2.ru/article?today-79569252
28 47 0.16% http://jmt17.google.tm/url?q=https://www.google.co.cr/url?q=http://hdorg2.ru/article?today-66810040
29 11 0.99% https://maps.google.mk/url?q=http://local.google.com.cu/url?q=http://hdorg2.ru/article?today-15714620
30 38 0.53% http://map.google.com.bh/url?q=http://local.google.com.om/url?q=http://hdorg2.ru/article?today-30285499
31 24 0.44% http://image.google.pn/url?q=http://hdorg2.ru/article?today-12988775
32 73 0.78% https://maps.google.mk/url?q=http://local.google.com.cu/url?q=http://hdorg2.ru/article?today-15714620
33 44 0.61% http://toolbarqueries.google.ae/url?q=http://hdorg2.ru/article?today-29358470
34 5 0.67% https://maps.google.com.np/url?sa=t&url=http://hdorg2.ru/article?today-61454312
35 60 0.21% http://www.google.bj/url?q=http://hdorg2.ru/article?today-91068537
36 61 0.18% http://map.google.co.ck/url?q=http://hdorg2.ru/article?today-50026970
37 25 0.46% http://image.google.co.hu/url?q=http://hdorg2.ru/article?today-56399928
38 54 0.95% https://image.google.co.ls/url?q=http://hdorg2.ru/article?today-41005696
39 76 0.20% https://toolbarqueries.google.ht/url?q=http://hdorg2.ru/article?today-87738788
40 21 0.92% https://toolbarqueries.google.ie/url?q=http://hdorg2.ru/article?today-08030342
41 27 0.86% https://image.google.mv/url?q=http://hdorg2.ru/article?today-19127585
42 71 0.40% http://www.google.bs/url?q=http://hdorg2.ru/article?today-21534209
43 88 0.26% http://local.google.com.ai/url?q=http://hdorg2.ru/article?today-43795311
44 41 0.98% http://toolbarqueries.google.co.vi/url?q=http://hdorg2.ru/article?today-30606645
45 18 0.80% http://images.google.co.za/url?q=http://hdorg2.ru/article?today-33497490
46 47 0.47% http://images.google.com.bd/url?q=http://hdorg2.ru/article?today-92351301
47 18 0.28% http://toolbarqueries.google.com.my/url?q=http://hdorg2.ru/article?today-65682599
48 17 0.65% http://local.google.co.vi/url?q=http://hdorg2.ru/article?today-80909749
49 77 0.29% https://maps.google.td/url?q=http://hdorg2.ru/article?today-58133368
50 25 0.43% http://toolbarqueries.google.com.hk/url?q=http://hdorg2.ru/article?today-55874760
51 35 0.87% http://https://maps.google.com/url?q=j&source=web&rct=j&url=http://hdorg2.ru/article?today-12988775

6000, 119, 201, 7561, 3991, 6510, 4902, 1417, 29, 9453, 1035, 5834, 9155, 9696, 1500, 7520, 894, 3003, 8923, 485, 6635, 272, 5300, 6306, 970, 9469, 7219, 9194, 3314, 9227, 7163, 2313, 4384, 9150, 5878, 6220, 6628, 4050, 8179, 7255, 6114, 1154, 2025, 9706, 9236, 152, 5677, 4456, 7779, 3366, 3239, 6169, 6076, 1793, 573, 3403, 5770, 19, 4903, 3133, 8656, 537, 5748, 4393, 8597, 7182, 7344


Generated by Webalizer Version 2.23